- Contact Person : Mr. Zhang Gus
- Company Name : Mianyang Prochema Commercial Co., Ltd.
- Tel : 0086-816-2692769
- Fax : 0086-816-2226484
- Address : Sichuan,mianyang,14f-2,building a1,xishumingju,n,yuejing road
- Country/Region : China
- Zip : 621000
Class F DMD Composite polyester Insulation Film
Description:
Class F DMD is Compounded with high-melting-point polyester film,Polyester fibre non-woven fabric made by thermal calendaring, and class F adhesive, It has well mechanical, electrical ,heat-resistant properties and excellent saturating property , with the heat-resisting class of F (155°C).
Product Feature:
a), Reliable dielectrical property and mechanical property.
b),Good flexibility, nontoxic and innoxious, safety and environment-friendly.
c), Cost Performance Ratio is very high, could be widely applied to insulation systems of class F.
Application:
Applicable to interlayer insulation, slot insulation, interturn insulation and gasket insulation in class F transformer, Motor, and ther electrical appliances.
Technical index:
No | Names of index | Unit | Index value | ||||||||||||||||
1 | Conventional thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | |||||||||
2 | Thickness tolerance | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | |||||||||
3 | Quantification and allowed tolerance | g/m2 | 150±22 | 190±28 | 210±32 | 240±36 | 260±39 | 310±46 | 390±58 | 440±66 | |||||||||
4 | Tensile strength | Longitudinal | No bending | n/10mm | ≥80 | ≥100 | ≥120 | ≥130 | ≥150 | ≥170 | ≥200 | ≥300 | |||||||
After bending | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | |||||||||||
Transverse | No bending | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥200 | ||||||||||
After bending | ≥70 | ≥80 | ≥95 | ≥100 | ≥120 | ≥130 | ≥160 | ≥200 | |||||||||||
5 | Elongation percentage | Longitudinal | % | ≥15 | ≥5 | ||||||||||||||
Transverse | ≥10 | ≥5 | |||||||||||||||||
6 | Volume resistivity | ordinary state | Ωcm | ≥1.0x106 | |||||||||||||||
155°C | ≥1.0x104 | ||||||||||||||||||
Dampened | ≥1.0x104 | ||||||||||||||||||
7 | Breakdown Voltage | ordinary state | KV | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 | ≥11.0 | ≥13.0 | ≥15.0 | ≥18.0 | ||||||||
155±2°C | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 | ≥12.0 | ≥14.0 | ≥17.0 | |||||||||||
8 | Stiffness | Longitudinal | n | Record | ≥20 | ||||||||||||||
Transverse | Record | ≥30 |
Class F DMD Composite polyester Insulation Film